Touring 2 Dry Tecno Lady
Touring glove that gives you comfort and control in harsh weather conditions
Gloves matching high safety standards through protectors on knuckles, paddings on all the areas that are the most exposed for abrasion and leather reinforcements. Closure at a wrist with an adjustable velcro.
Read full descriptionChoose your color:


Touring 2 Dry Tecno Lady
Materials
Softshell, calf leather, Clarino, Drytecnomembrane.
Technical Solutions
Semi-rigidmoulded protections on knuckles. Soft-touch lining. Shock absorbing padding on phalanges, palm, back and lower
palm. Grip inserts on palm. Leather reinforcements on little finger and palm. Clarino palm. Reflective piping at back glove.
Adjustable velcro wrist closure.
Take your measurements
Size charts present human body dimensions – not garment.
Chest: measure around the chest horizontally at the widest point
Waist: measure around the narrowest part of your waist
Hip: measure around the widest point

ITA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
INTERNATIONAL | XS | S | M | M | L | XL | XXL | 3XL |
BUST/PETTO | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
WAIST/VITA | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
HIP/BACINO | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
HEIGHT/ALTEZZA | 152-158 | 155-161 | 158-164 | 161-167 | 164-170 | 167-173 | 169-175 | 170-176 |
Where to buy