Namib XTR Jacket
Materials
100% high strength polyester 600 D with Teflon® treatment. Inner fixed poly-mesh lining. X-STRETCH panels on shoulders.
Technical Solutions
Unzipping sleeves. Removable collar to insert the universal neck brace protection. Adjustable neckline. Big back pocket for camel bag. Front and back exit for water system. Front double use flap. Transparent double pocket for time stamp card. Full-opening mesh lining for personalization. 6 front pockets (2 of them are waterproof). 1 internal pocket. 1 big back pocket. Velcro waist and sleeves adjustment. Velcro wrist and collar closure. 4 frontal air vents and 2 back air vents. Reflective zones on shoulders, sleeves and back.
Take your measurements
Size charts present human body dimensions – not garment.
Chest: measure around the chest horizontally at the widest point
Waist: measure around the narrowest part of your waist
Hip: measure around the widest point

ITA | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
DE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
FR | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
USA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
CHEST/TORACE | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
WAIST/VITA | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-1004 | 104-108 | 108-112 | 112-116 |
HIP/BACINO | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
HEIGHT/ALTEZZA | 164-170 | 167-173 | 170-176 | 173-179 | 176-182 | 179-185 | 180-185 | 181-186 | 181-186 |
Where to buy