Luft Man 2.0
Catch every breath of wind
More air means more comfort. Take a ride in this breathing jacket.
Read full descriptionChoose your color:

Luft Man 2.0
Materials
2 in 1 jacket. Outer shell – 100% polyester 600D fixed with 100% mesh lining. Removable REISSA membrane fixed with thermal lining. 100% polyester mesh panels.
Technical Solutions
CE shoulder and elbow protectors approved according PN EN 1621-1:2012. At back pocket for CE back protector level 2. All stitching areas with safety seams construction according to EN 17092:2020 standard. Front and back mesh panels for air ventilation Sleeve bottom regulation with zipper and stram snap buttons. Sleeve volumne regulation. Neoprene at collar for sweat absorbingNeck closingwith volume regulation. Bottomregulationwith velcro. Reflective zones on front, back and sleeves. 2 external pockets. 1 inner pocket.
Take your measurements
Size charts present human body dimensions – not garment.
Chest: measure around the chest horizontally at the widest point
Waist: measure around the narrowest part of your waist
Hip: measure around the widest point

ITA | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
DE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
FR | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
USA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
CHEST/TORACE | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
WAIST/VITA | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-1004 | 104-108 | 108-112 | 112-116 |
HIP/BACINO | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
HEIGHT/ALTEZZA | 164-170 | 167-173 | 170-176 | 173-179 | 176-182 | 179-185 | 180-185 | 181-186 | 181-186 |
Where to buy